Local authority district in Surrey.
| Address | Date | Price |
|---|---|---|
| 27 Westdene Meadows | 2026-07 | £285,000 |
| 1 Magnolia Drive | 2026-07 | £445,000 |
| 21 Gorse Lane | 2026-07 | £800,000 |
| 9 Coleson Hill Road | 2026-07 | £500,000 |
| 9 Mare Lane | 2026-07 | £500,000 |
| 21 Oaklands | 2026-07 | £385,000 |
| Providence Place Abbey Street | 2026-07 | £240,000 |
| 4 Charts Close | 2026-07 | £402,500 |
Sold prices from HM Land Registry; planning-application counts from MHCLG (Open Government Licence). Recent sales refresh on each data update.