« Greater London investment trends
Local authority district in Greater London.
| Address | Date | Price |
|---|---|---|
| Somerville House Manor Fields | 2026-07 | £785,000 |
| 10 Atney Road | 2026-07 | £468,000 |
| 118 Sherfield Gardens | 2026-07 | £230,000 |
| 47 Hayward Gardens | 2026-07 | £325,000 |
| 30b Wadham Road | 2026-07 | £885,000 |
| 3 Veronica Road | 2026-07 | £345,000 |
| Repton House, 20 Scott Avenue | 2026-07 | £325,000 |
| 176 Bedford Hill | 2026-07 | £700,000 |
Greater London investment trends →
Sold prices from HM Land Registry; planning-application counts from MHCLG (Open Government Licence). Recent sales refresh on each data update.