Local authority district in Essex.
| Address | Date | Price |
|---|---|---|
| 23 Strawberry Avenue | 2026-07 | £350,000 |
| 37 Hawthorn Road | 2026-07 | £255,000 |
| 15 Harpers Way | 2026-07 | £265,000 |
| 15 Harold Road | 2026-07 | £275,000 |
| 26 East Haven | 2026-07 | £56,000 |
| 46 St Andrews Close | 2026-07 | £360,000 |
| 6 Woodbridge Grove | 2026-07 | £185,000 |
| 57 Holland Road | 2026-07 | £255,000 |
Sold prices from HM Land Registry; planning-application counts from MHCLG (Open Government Licence). Recent sales refresh on each data update.