Local authority district in Surrey.
| Address | Date | Price |
|---|---|---|
| Birch House, 1 Birch Grove | 2026-07 | £140,000 |
| 11a Snatts Hill | 2026-07 | £632,000 |
| 14 Eglise Road | 2026-07 | £910,000 |
| 99 Lagham Road | 2026-07 | £425,000 |
| 33 Pollards Oak Road | 2026-07 | £485,000 |
| 156 Burntwood Lane | 2026-07 | £789,000 |
| 19 Clover Way | 2026-07 | £455,000 |
| 7 Church Lane | 2026-07 | £800,000 |
Sold prices from HM Land Registry; planning-application counts from MHCLG (Open Government Licence). Recent sales refresh on each data update.