Local authority district in Hampshire.
| Address | Date | Price |
|---|---|---|
| 70 Blunden Road | 2026-07 | £448,000 |
| 207 Mayfield Road | 2026-07 | £199,000 |
| Fern Hill Lodge, 100 Victoria Road | 2026-07 | £105,000 |
| Brand House Coombe Way | 2026-07 | £192,000 |
| 64 Chiltern Avenue | 2026-07 | £327,500 |
| 74 Osborne Road | 2026-07 | £267,500 |
| 11 Randell Close | 2026-07 | £526,000 |
| 380 Fernhill Road | 2026-07 | £440,000 |
Sold prices from HM Land Registry; planning-application counts from MHCLG (Open Government Licence). Recent sales refresh on each data update.