« Greater London investment trends
Local authority district in Greater London.
| Address | Date | Price |
|---|---|---|
| Carrara Tower, 1 Bollinder Place | 2026-07 | £695,000 |
| 15 Half Moon Crescent | 2026-07 | £437,000 |
| 1 Ann Street | 2026-07 | £550,000 |
| 58 Noel Road | 2026-07 | £2,375,000 |
| 11 Valerio Mews | 2026-07 | £870,000 |
| 116 - 118 St John Street | 2026-07 | £395,000 |
| Angelis Apartments, 69 Graham Street | 2026-07 | £275,000 |
| Maygood House Maygood Street | 2026-07 | £410,000 |
Greater London investment trends →
Sold prices from HM Land Registry; planning-application counts from MHCLG (Open Government Licence). Recent sales refresh on each data update.