« Greater London investment trends
Local authority district in Greater London.
| Address | Date | Price |
|---|---|---|
| 8 Gore Road | 2026-07 | £380,000 |
| Middleton House Middleton Road | 2026-07 | £395,000 |
| 2 Chevet Street | 2026-07 | £940,000 |
| 7 Garden Walk | 2026-07 | £528,000 |
| 46 Londesborough Road | 2026-07 | £1,698,000 |
| Essence House Selsea Place | 2026-07 | £450,000 |
| Hatch Building Berkshire Road | 2026-07 | £450,000 |
| 125 Evering Road | 2026-07 | £575,000 |
Greater London investment trends →
Sold prices from HM Land Registry; planning-application counts from MHCLG (Open Government Licence). Recent sales refresh on each data update.