« Greater London investment trends
Local authority district in Greater London.
| Address | Date | Price |
|---|---|---|
| Beacon Point, 12 Dowells Street | 2026-07 | £485,000 |
| 80 Hither Farm Road | 2026-07 | £457,500 |
| 154 Eglinton Road | 2026-07 | £395,000 |
| Charter Buildings Catherine Grove | 2026-07 | £680,000 |
| 23 Stanley Close | 2026-07 | £535,000 |
| 47 Norman Road | 2026-07 | £392,000 |
| 11d Nevada Street | 2026-07 | £755,000 |
| Gladstone House, 31 Dowells Street | 2026-07 | £480,000 |
Greater London investment trends →
Sold prices from HM Land Registry; planning-application counts from MHCLG (Open Government Licence). Recent sales refresh on each data update.