« Nottinghamshire investment trends
Local authority district in Nottinghamshire.
| Address | Date | Price |
|---|---|---|
| 3 Hunter Road | 2026-07 | £240,000 |
| 6 Ploughman Avenue | 2026-07 | £435,000 |
| 26 George Road | 2026-07 | £208,750 |
| 25 Matlock Street | 2026-07 | £180,000 |
| 2 Maythorne Close | 2026-07 | £250,000 |
| 65 Bramble Drive | 2026-07 | £58,500 |
| 17 Richmond Gardens | 2026-07 | £358,000 |
| 24 Gardenia Grove | 2026-07 | £225,000 |
Nottinghamshire investment trends →
Sold prices from HM Land Registry; planning-application counts from MHCLG (Open Government Licence). Recent sales refresh on each data update.