Approximate location (postcode centre). Map data © OpenStreetMap contributors.
Planning designations from planning.data.gov.uk and Environment Agency flood-risk data, © Crown copyright and database right, under the Open Government Licence v3.0. Coverage is incomplete and depends on the local authority — absence here does not guarantee a property is unaffected. Always check official sources.
Averages cover every recorded sale in BD7 1QG (2015–2024) and are not adjusted for house-price changes over that period — where the market has risen, older sales pull the average below today’s values, so treat this as a rough guide rather than a like-for-like comparison.
This address covers more than one registered unit or interest (for example separate flats, or a leasehold and the freehold). The Property column shows each one. These are separate Land Registry entries, not repeat sales of one home.
| Property | Date sold | Price paid | Property type | Tenure | New build |
|---|---|---|---|---|---|
| STUDYROOM E10C, SCHOLARS VILLAGE | 31 May 2024 | £10,000 | Other | Leasehold | No |
| STUDYROOM E4D, SCHOLARS VILLAGE | 19 March 2024 | £5,500 | Other | Leasehold | No |
| STUDYROOM C19B, SCHOLARS VILLAGE | 4 December 2023 | £10,500 | Flat/Maisonette | Leasehold | No |
| STUDYROOM C19A, SCHOLARS VILLAGE | 27 November 2023 | £15,000 | Other | Leasehold | No |
| STUDYROOM C19F, SCHOLARS VILLAGE | 21 July 2023 | £15,000 | Other | Leasehold | No |
| STUDYROOM C19E, SCHOLARS VILLAGE | 29 March 2023 | £13,500 | Other | Leasehold | No |
| STUDYROOM C19D, SCHOLARS VILLAGE | 31 January 2023 | £22,000 | Other | Leasehold | No |
| STUDYROOM E8E, SCHOLARS VILLAGE | 25 January 2023 | £10,500 | Other | Leasehold | No |
| STUDYROOM E17F, SCHOLARS VILLAGE | 13 July 2018 | £56,500 | Other | Leasehold | No |
| STUDYROOM A15E, SCHOLARS VILLAGE | 4 June 2018 | £51,950 | Other | Leasehold | No |
| STUDYROOM C18F, SCHOLARS VILLAGE | 25 May 2018 | £53,000 | Other | Leasehold | No |
| STUDYROOM A12D, SCHOLARS VILLAGE | 10 May 2018 | £51,450 | Other | Leasehold | No |
| STUDYROOM A10C, SCHOLARS VILLAGE | 26 April 2018 | £50,950 | Other | Leasehold | No |
| STUDYROOM C3F, SCHOLARS VILLAGE | 25 April 2018 | £47,450 | Other | Leasehold | No |
| STUDYROOM C3D, SCHOLARS VILLAGE | 18 April 2018 | £47,450 | Other | Leasehold | No |
| STUDYROOM E16E, SCHOLARS VILLAGE | 10 March 2018 | £49,950 | Flat/Maisonette | Leasehold | No |
| STUDYROOM C3C, SCHOLARS VILLAGE | 27 February 2018 | £47,450 | Other | Leasehold | No |
| STUDYROOM B5E, SCHOLARS VILLAGE | 14 February 2018 | £46,950 | Flat/Maisonette | Leasehold | No |
| STUDYROOM E17C, SCHOLARS VILLAGE | 20 January 2018 | £50,950 | Other | Leasehold | No |
| STUDYROOM C23A, SCHOLARS VILLAGE | 19 January 2018 | £51,950 | Other | Leasehold | No |
| STUDYROOM A7F, SCHOLARS VILLAGE | 6 January 2018 | £50,450 | Other | Leasehold | No |
| STUDYROOM B8A, SCHOLARS VILLAGE | 21 December 2017 | £48,950 | Other | Leasehold | No |
| STUDYROOM A15F, SCHOLARS VILLAGE | 18 December 2017 | £51,950 | Other | Leasehold | No |
| STUDYROOM C17E, SCHOLARS VILLAGE | 12 December 2017 | £50,950 | Other | Leasehold | No |
| STUDYROOM A12E, SCHOLARS VILLAGE | 12 December 2017 | £50,950 | Other | Leasehold | No |
| STUDYROOM A13A, SCHOLARS VILLAGE | 8 December 2017 | £51,950 | Other | Leasehold | No |
| STUDYROOM C22E, SCHOLARS VILLAGE | 6 December 2017 | £51,950 | Other | Leasehold | No |
| STUDYROOM C22F, SCHOLARS VILLAGE | 4 December 2017 | £51,950 | Other | Leasehold | No |
| STUDYROOM B26F, SCHOLARS VILLAGE | 4 December 2017 | £51,950 | Other | Leasehold | No |
| STUDYROOM B21C, SCHOLARS VILLAGE | 4 December 2017 | £50,950 | Other | Leasehold | No |
| STUDYROOM C6A, SCHOLARS VILLAGE | 23 November 2017 | £50,950 | Other | Leasehold | No |
| STUDYROOM C23E, SCHOLARS VILLAGE | 23 November 2017 | £51,950 | Other | Leasehold | No |
| STUDYROOM C24A, SCHOLARS VILLAGE | 21 November 2017 | £51,950 | Other | Leasehold | No |
| STUDYROOM C24B, SCHOLARS VILLAGE | 21 November 2017 | £51,950 | Other | Leasehold | No |
| STUDYROOM C24C, SCHOLARS VILLAGE | 21 November 2017 | £51,950 | Other | Leasehold | No |
| STUDYROOM E12E, SCHOLARS VILLAGE | 25 October 2017 | £48,950 | Other | Leasehold | No |
| STUDYROOM C20C, SCHOLARS VILLAGE | 20 October 2017 | £50,950 | Other | Leasehold | No |
| STUDYROOM C3A, SCHOLARS VILLAGE | 17 October 2017 | £47,450 | Other | Leasehold | No |
| STUDYROOM B22E, SCHOLARS VILLAGE | 17 October 2017 | £50,950 | Other | Leasehold | No |
| STUDYROOM B22C, SCHOLARS VILLAGE | 17 October 2017 | £50,950 | Other | Leasehold | No |
| STUDYROOM C24E, SCHOLARS VILLAGE | 12 October 2017 | £51,950 | Other | Leasehold | No |
| STUDYROOM C24F, SCHOLARS VILLAGE | 12 October 2017 | £51,950 | Other | Leasehold | No |
| STUDYROOM D1F, SCHOLARS VILLAGE | 11 October 2017 | £48,950 | Other | Leasehold | No |
| STUDYROOM C22D, SCHOLARS VILLAGE | 9 October 2017 | £51,950 | Other | Leasehold | No |
| STUDYROOM B16D, SCHOLARS VILLAGE | 28 September 2017 | £50,950 | Other | Leasehold | No |
| STUDYROOM B4C, SCHOLARS VILLAGE | 25 September 2017 | £47,950 | Other | Leasehold | No |
| STUDYROOM B24C, SCHOLARS VILLAGE | 25 September 2017 | £52,950 | Other | Leasehold | No |
| STUDYROOM B4D, SCHOLARS VILLAGE | 25 September 2017 | £47,950 | Flat/Maisonette | Leasehold | No |
| STUDYROOM B13B, SCHOLARS VILLAGE | 15 September 2017 | £48,950 | Other | Leasehold | No |
| STUDYROOM B3D, SCHOLARS VILLAGE | 12 September 2017 | £45,000 | Other | Leasehold | No |
| STUDYROOM B3E, SCHOLARS VILLAGE | 12 September 2017 | £45,000 | Other | Leasehold | No |
| STUDYROOM C20F, SCHOLARS VILLAGE | 12 September 2017 | £50,950 | Other | Leasehold | No |
| STUDYROOM B3B, SCHOLARS VILLAGE | 12 September 2017 | £45,000 | Other | Leasehold | No |
| STUDYROOM B22F, SCHOLARS VILLAGE | 11 September 2017 | £50,950 | Other | Leasehold | No |
| STUDYROOM B2F, SCHOLARS VILLAGE | 11 September 2017 | £47,450 | Other | Leasehold | No |
| STUDYROOM B23C, SCHOLARS VILLAGE | 31 August 2017 | £51,950 | Other | Leasehold | No |
| STUDYROOM B21F, SCHOLARS VILLAGE | 31 August 2017 | £52,450 | Other | Leasehold | No |
| STUDYROOM D2A, SCHOLARS VILLAGE | 22 August 2017 | £49,950 | Other | Leasehold | No |
| STUDYROOM B7E, SCHOLARS VILLAGE | 18 August 2017 | £47,950 | Other | Leasehold | No |
| STUDYROOM E6F, SCHOLARS VILLAGE | 15 August 2017 | £51,950 | Other | Leasehold | No |
| STUDYROOM B20E, SCHOLARS VILLAGE | 11 August 2017 | £51,950 | Other | Leasehold | No |
| STUDYROOM B23D, SCHOLARS VILLAGE | 11 August 2017 | £51,950 | Other | Leasehold | No |
| STUDYROOM B3A, SCHOLARS VILLAGE | 10 August 2017 | £46,950 | Other | Leasehold | No |
| STUDYROOM C20D, SCHOLARS VILLAGE | 9 August 2017 | £50,950 | Other | Leasehold | No |
| STUDYROOM D1A, SCHOLARS VILLAGE | 9 August 2017 | £46,450 | Other | Leasehold | No |
| STUDYROOM B1A, SCHOLARS VILLAGE | 8 August 2017 | £45,000 | Other | Leasehold | No |
| STUDYROOM B1C, SCHOLARS VILLAGE | 8 August 2017 | £45,000 | Other | Leasehold | No |
| STUDYROOM B1B, SCHOLARS VILLAGE | 8 August 2017 | £45,000 | Other | Leasehold | No |
| STUDYROOM B1D, SCHOLARS VILLAGE | 8 August 2017 | £45,000 | Other | Leasehold | No |
| STUDYROOM B1E, SCHOLARS VILLAGE | 8 August 2017 | £45,000 | Other | Leasehold | No |
| STUDYROOM B1F, SCHOLARS VILLAGE | 8 August 2017 | £45,000 | Other | Leasehold | No |
| STUDYROOM B9B, SCHOLARS VILLAGE | 1 August 2017 | £47,950 | Other | Leasehold | No |
| STUDYROOM B10C, SCHOLARS VILLAGE | 1 August 2017 | £47,950 | Other | Leasehold | No |
| STUDYROOM B10B, SCHOLARS VILLAGE | 1 August 2017 | £47,950 | Other | Leasehold | No |
| STUDYROOM B5C, SCHOLARS VILLAGE | 28 July 2017 | £46,950 | Other | Leasehold | No |
| STUDYROOM B18D, SCHOLARS VILLAGE | 27 July 2017 | £49,950 | Other | Leasehold | No |
| STUDYROOM B7C, SCHOLARS VILLAGE | 27 July 2017 | £47,950 | Other | Leasehold | No |
| STUDYROOM B7A, SCHOLARS VILLAGE | 27 July 2017 | £47,950 | Other | Leasehold | No |
| STUDYROOM B5D, SCHOLARS VILLAGE | 27 July 2017 | £46,950 | Other | Leasehold | No |
| STUDYROOM B5F, SCHOLARS VILLAGE | 27 July 2017 | £48,450 | Other | Leasehold | No |
| STUDYROOM B6A, SCHOLARS VILLAGE | 27 July 2017 | £48,450 | Other | Leasehold | No |
| STUDYROOM B4A, SCHOLARS VILLAGE | 19 July 2017 | £47,950 | Other | Leasehold | No |
| STUDYROOM B18C, SCHOLARS VILLAGE | 18 July 2017 | £49,950 | Other | Leasehold | No |
| STUDYROOM B27D, SCHOLARS VILLAGE | 14 July 2017 | £52,950 | Other | Leasehold | No |
| STUDYROOM B0E, SCHOLARS VILLAGE | 14 July 2017 | £45,950 | Other | Leasehold | No |
| STUDYROOM C14B, SCHOLARS VILLAGE | 5 July 2017 | £50,450 | Other | Leasehold | No |
| STUDYROOM B26E, SCHOLARS VILLAGE | 5 July 2017 | £51,950 | Other | Leasehold | No |
| STUDYROOM B2E, SCHOLARS VILLAGE | 3 July 2017 | £45,950 | Other | Leasehold | No |
| STUDYROOM C5C, SCHOLARS VILLAGE | 30 June 2017 | £48,950 | Other | Leasehold | No |
| STUDYROOM B27C, SCHOLARS VILLAGE | 30 June 2017 | £52,950 | Other | Leasehold | No |
| STUDYROOM E12F, SCHOLARS VILLAGE | 28 June 2017 | £48,950 | Other | Leasehold | No |
| STUDYROOM A6E, SCHOLARS VILLAGE | 27 June 2017 | £49,950 | Other | Leasehold | No |
| STUDYROOM C1A, SCHOLARS VILLAGE | 27 June 2017 | £46,450 | Other | Leasehold | No |
| STUDYROOM B18F, SCHOLARS VILLAGE | 21 June 2017 | £49,950 | Other | Leasehold | No |
| STUDYROOM B4F, SCHOLARS VILLAGE | 21 June 2017 | £47,950 | Other | Leasehold | No |
| STUDYROOM B10F, SCHOLARS VILLAGE | 16 June 2017 | £47,950 | Other | Leasehold | No |
| STUDYROOM B18B, SCHOLARS VILLAGE | 12 June 2017 | £49,950 | Other | Leasehold | No |
| STUDYROOM B19C, SCHOLARS VILLAGE | 12 June 2017 | £50,950 | Other | Leasehold | No |
| STUDYROOM B19E, SCHOLARS VILLAGE | 12 June 2017 | £50,950 | Other | Leasehold | No |
| STUDYROOM B19D, SCHOLARS VILLAGE | 12 June 2017 | £50,950 | Other | Leasehold | No |
| STUDYROOM B24A, SCHOLARS VILLAGE | 12 June 2017 | £52,950 | Other | Leasehold | No |
| STUDYROOM C18B, SCHOLARS VILLAGE | 12 June 2017 | £50,950 | Flat/Maisonette | Leasehold | No |
| STUDYROOM B26C, SCHOLARS VILLAGE | 9 June 2017 | £51,950 | Other | Leasehold | No |
| STUDYROOM B26B, SCHOLARS VILLAGE | 9 June 2017 | £51,950 | Other | Leasehold | No |
| STUDYROOM B18A, SCHOLARS VILLAGE | 7 June 2017 | £49,906 | Other | Leasehold | No |
| STUDYROOM B14A, SCHOLARS VILLAGE | 7 June 2017 | £48,936 | Other | Leasehold | No |
| STUDYROOM B26D, SCHOLARS VILLAGE | 7 June 2017 | £51,950 | Other | Leasehold | No |
| STUDYROOM B21B, SCHOLARS VILLAGE | 7 June 2017 | £50,950 | Other | Leasehold | No |
| STUDYROOM B10D, SCHOLARS VILLAGE | 6 June 2017 | £47,950 | Flat/Maisonette | Leasehold | No |
| STUDYROOM C15A, SCHOLARS VILLAGE | 6 June 2017 | £50,450 | Other | Leasehold | No |
| STUDYROOM C14F, SCHOLARS VILLAGE | 6 June 2017 | £50,450 | Other | Leasehold | No |
| STUDYROOM C15F, SCHOLARS VILLAGE | 6 June 2017 | £50,450 | Other | Leasehold | No |
| STUDYROOM B13C, SCHOLARS VILLAGE | 6 June 2017 | £48,950 | Other | Leasehold | No |
| STUDYROOM E16C, SCHOLARS VILLAGE | 6 June 2017 | £49,950 | Other | Leasehold | No |
| STUDYROOM B18E, SCHOLARS VILLAGE | 2 June 2017 | £49,950 | Other | Leasehold | No |
| STUDYROOM D2D, SCHOLARS VILLAGE | 2 June 2017 | £47,450 | Other | Leasehold | No |
| STUDYROOM C1E, SCHOLARS VILLAGE | 31 May 2017 | £46,450 | Other | Leasehold | No |
| STUDYROOM B4B, SCHOLARS VILLAGE | 30 May 2017 | £47,950 | Other | Leasehold | No |
| STUDYROOM B2B, SCHOLARS VILLAGE | 30 May 2017 | £45,950 | Other | Leasehold | No |
| STUDYROOM B22B, SCHOLARS VILLAGE | 30 May 2017 | £50,950 | Other | Leasehold | No |
| STUDYROOM B22D, SCHOLARS VILLAGE | 30 May 2017 | £50,950 | Flat/Maisonette | Leasehold | No |
| STUDYROOM B25C, SCHOLARS VILLAGE | 30 May 2017 | £51,950 | Flat/Maisonette | Leasehold | No |
| STUDYROOM A13F, SCHOLARS VILLAGE | 26 May 2017 | £52,450 | Other | Leasehold | No |
| STUDYROOM B20B, SCHOLARS VILLAGE | 25 May 2017 | £51,950 | Other | Leasehold | No |
| STUDYROOM C6F, SCHOLARS VILLAGE | 24 May 2017 | £48,450 | Other | Leasehold | No |
| STUDYROOM B13D, SCHOLARS VILLAGE | 24 May 2017 | £48,950 | Other | Leasehold | No |
| STUDYROOM B0A, SCHOLARS VILLAGE | 22 May 2017 | £47,450 | Other | Leasehold | No |
| STUDYROOM B6E, SCHOLARS VILLAGE | 22 May 2017 | £46,950 | Other | Leasehold | No |
| STUDYROOM B6F, SCHOLARS VILLAGE | 22 May 2017 | £46,950 | Other | Leasehold | No |
| STUDYROOM C17F, SCHOLARS VILLAGE | 19 May 2017 | £50,950 | Other | Leasehold | No |
| STUDYROOM C7F, SCHOLARS VILLAGE | 19 May 2017 | £48,450 | Other | Leasehold | No |
| STUDYROOM C8B, SCHOLARS VILLAGE | 18 May 2017 | £48,450 | Other | Leasehold | No |
| STUDYROOM C13A, SCHOLARS VILLAGE | 18 May 2017 | £50,450 | Other | Leasehold | No |
| STUDYROOM E4A, SCHOLARS VILLAGE | 18 May 2017 | £46,950 | Other | Leasehold | No |
| STUDYROOM B20C, SCHOLARS VILLAGE | 18 May 2017 | £51,950 | Other | Leasehold | No |
| STUDYROOM B24D, SCHOLARS VILLAGE | 16 May 2017 | £52,950 | Other | Leasehold | No |
| STUDYROOM B12E, SCHOLARS VILLAGE | 16 May 2017 | £49,950 | Flat/Maisonette | Leasehold | No |
| STUDYROOM C5F, SCHOLARS VILLAGE | 16 May 2017 | £48,450 | Other | Leasehold | No |
| STUDYROOM B9E, SCHOLARS VILLAGE | 16 May 2017 | £47,950 | Other | Leasehold | No |
| STUDYROOM B23A, SCHOLARS VILLAGE | 16 May 2017 | £51,950 | Other | Leasehold | No |
| STUDYROOM C5A, SCHOLARS VILLAGE | 16 May 2017 | £48,450 | Other | Leasehold | No |
| STUDYROOM C17A, SCHOLARS VILLAGE | 16 May 2017 | £50,950 | Other | Leasehold | No |
| STUDYROOM C17D, SCHOLARS VILLAGE | 16 May 2017 | £50,950 | Other | Leasehold | No |
| STUDYROOM B22A, SCHOLARS VILLAGE | 16 May 2017 | £52,450 | Other | Leasehold | No |
| STUDYROOM B26A, SCHOLARS VILLAGE | 15 May 2017 | £53,450 | Other | Leasehold | No |
| STUDYROOM B21E, SCHOLARS VILLAGE | 12 May 2017 | £50,950 | Other | Leasehold | No |
| STUDYROOM B21D, SCHOLARS VILLAGE | 12 May 2017 | £50,950 | Other | Leasehold | No |
| STUDYROOM B17C, SCHOLARS VILLAGE | 11 May 2017 | £49,950 | Other | Leasehold | No |
| STUDYROOM B17B, SCHOLARS VILLAGE | 11 May 2017 | £49,950 | Other | Leasehold | No |
| STUDYROOM B17D, SCHOLARS VILLAGE | 11 May 2017 | £49,950 | Other | Leasehold | No |
| STUDYROOM B14D, SCHOLARS VILLAGE | 10 May 2017 | £48,950 | Other | Leasehold | No |
| STUDYROOM B12F, SCHOLARS VILLAGE | 10 May 2017 | £49,950 | Other | Leasehold | No |
| STUDYROOM B2C, SCHOLARS VILLAGE | 9 May 2017 | £45,950 | Other | Leasehold | No |
| STUDYROOM B2D, SCHOLARS VILLAGE | 9 May 2017 | £45,950 | Other | Leasehold | No |
| STUDYROOM B6D, SCHOLARS VILLAGE | 9 May 2017 | £46,950 | Other | Leasehold | No |
| STUDYROOM B14B, SCHOLARS VILLAGE | 8 May 2017 | £48,950 | Other | Leasehold | No |
| STUDYROOM B7B, SCHOLARS VILLAGE | 8 May 2017 | £47,950 | Other | Leasehold | No |
| STUDYROOM B25E, SCHOLARS VILLAGE | 8 May 2017 | £51,950 | Other | Leasehold | No |
| STUDYROOM B27A, SCHOLARS VILLAGE | 8 May 2017 | £52,950 | Other | Leasehold | No |
| STUDYROOM B25F, SCHOLARS VILLAGE | 8 May 2017 | £51,950 | Other | Leasehold | No |
| STUDYROOM B14C, SCHOLARS VILLAGE | 8 May 2017 | £48,950 | Other | Leasehold | No |
| STUDYROOM B12D, SCHOLARS VILLAGE | 8 May 2017 | £49,950 | Other | Leasehold | No |
| STUDYROOM B16E, SCHOLARS VILLAGE | 28 April 2017 | £50,950 | Other | Leasehold | No |
| STUDYROOM B24B, SCHOLARS VILLAGE | 28 April 2017 | £52,950 | Other | Leasehold | No |
| STUDYROOM B9F, SCHOLARS VILLAGE | 28 April 2017 | £49,450 | Other | Leasehold | No |
| STUDYROOM B9D, SCHOLARS VILLAGE | 28 April 2017 | £47,950 | Other | Leasehold | No |
| STUDYROOM D1E, SCHOLARS VILLAGE | 28 April 2017 | £51,950 | Other | Leasehold | No |
| STUDYROOM C11A, SCHOLARS VILLAGE | 28 April 2017 | £49,450 | Other | Leasehold | No |
| STUDYROOM C12A, SCHOLARS VILLAGE | 28 April 2017 | £49,450 | Other | Leasehold | No |
| STUDYROOM C12B, SCHOLARS VILLAGE | 28 April 2017 | £49,450 | Other | Leasehold | No |
| STUDYROOM C6C, SCHOLARS VILLAGE | 28 April 2017 | £48,450 | Flat/Maisonette | Leasehold | No |
| STUDYROOM B14E, SCHOLARS VILLAGE | 25 April 2017 | £48,950 | Other | Leasehold | No |
| STUDYROOM B14F, SCHOLARS VILLAGE | 25 April 2017 | £48,950 | Other | Leasehold | No |
| STUDYROOM B5A, SCHOLARS VILLAGE | 24 April 2017 | £49,950 | Other | Leasehold | No |
| STUDYROOM B9C, SCHOLARS VILLAGE | 21 April 2017 | £47,950 | Other | Leasehold | No |
| STUDYROOM B15A, SCHOLARS VILLAGE | 19 April 2017 | £49,950 | Other | Leasehold | No |
| STUDYROOM B19A, SCHOLARS VILLAGE | 19 April 2017 | £50,950 | Other | Leasehold | No |
| STUDYROOM E9F, SCHOLARS VILLAGE | 18 April 2017 | £48,950 | Other | Leasehold | No |
| STUDYROOM B12B, SCHOLARS VILLAGE | 18 April 2017 | £49,950 | Flat/Maisonette | Leasehold | No |
| STUDYROOM B15E, SCHOLARS VILLAGE | 18 April 2017 | £49,950 | Other | Leasehold | No |
| STUDYROOM B12A, SCHOLARS VILLAGE | 18 April 2017 | £49,950 | Other | Leasehold | No |
| STUDYROOM B11D, SCHOLARS VILLAGE | 17 April 2017 | £48,950 | Flat/Maisonette | Leasehold | No |
| STUDYROOM B4E, SCHOLARS VILLAGE | 13 April 2017 | £47,950 | Other | Leasehold | No |
| STUDYROOM B27B, SCHOLARS VILLAGE | 13 April 2017 | £52,950 | Other | Leasehold | No |
| STUDYROOM B20A, SCHOLARS VILLAGE | 13 April 2017 | £51,950 | Other | Leasehold | No |
| STUDYROOM B15D, SCHOLARS VILLAGE | 12 April 2017 | £49,950 | Flat/Maisonette | Leasehold | No |
| STUDYROOM B24E, SCHOLARS VILLAGE | 12 April 2017 | £52,950 | Other | Leasehold | No |
| STUDYROOM B24F, SCHOLARS VILLAGE | 12 April 2017 | £52,950 | Other | Leasehold | No |
| STUDYROOM B0F, SCHOLARS VILLAGE | 12 April 2017 | £45,950 | Other | Leasehold | No |
| STUDYROOM B8F, SCHOLARS VILLAGE | 12 April 2017 | £48,950 | Other | Leasehold | No |
| STUDYROOM C4D, SCHOLARS VILLAGE | 5 April 2017 | £46,950 | Other | Leasehold | No |
| STUDYROOM B0B, SCHOLARS VILLAGE | 4 April 2017 | £45,950 | Other | Leasehold | No |
| STUDYROOM B0D, SCHOLARS VILLAGE | 4 April 2017 | £45,950 | Other | Leasehold | No |
| STUDYROOM B10E, SCHOLARS VILLAGE | 4 April 2017 | £47,950 | Other | Leasehold | No |
| STUDYROOM B0C, SCHOLARS VILLAGE | 4 April 2017 | £45,950 | Other | Leasehold | No |
| STUDYROOM B8D, SCHOLARS VILLAGE | 31 March 2017 | £48,950 | Other | Leasehold | No |
| STUDYROOM B11A, SCHOLARS VILLAGE | 31 March 2017 | £48,950 | Other | Leasehold | No |
| STUDYROOM B11C, SCHOLARS VILLAGE | 31 March 2017 | £48,950 | Flat/Maisonette | Leasehold | No |
| STUDYROOM D2E, SCHOLARS VILLAGE | 28 March 2017 | £47,450 | Other | Leasehold | No |
| STUDYROOM C13C, SCHOLARS VILLAGE | 27 March 2017 | £50,450 | Other | Leasehold | No |
| STUDYROOM B7D, SCHOLARS VILLAGE | 24 March 2017 | £47,950 | Flat/Maisonette | Leasehold | No |
| STUDYROOM B10A, SCHOLARS VILLAGE | 24 March 2017 | £49,450 | Other | Leasehold | No |
| STUDYROOM B27E, SCHOLARS VILLAGE | 23 March 2017 | £52,950 | Other | Leasehold | No |
| STUDYROOM B13E, SCHOLARS VILLAGE | 22 March 2017 | £48,950 | Other | Leasehold | No |
| STUDYROOM C21D, SCHOLARS VILLAGE | 21 March 2017 | £51,950 | Other | Leasehold | No |
| STUDYROOM B13F, SCHOLARS VILLAGE | 21 March 2017 | £50,450 | Other | Leasehold | No |
| STUDYROOM C4E, SCHOLARS VILLAGE | 21 March 2017 | £52,950 | Other | Leasehold | No |
| STUDYROOM C2B, SCHOLARS VILLAGE | 20 March 2017 | £46,450 | Other | Leasehold | No |
| STUDYROOM D1B, SCHOLARS VILLAGE | 17 March 2017 | £46,450 | Other | Leasehold | No |
| STUDYROOM B6C, SCHOLARS VILLAGE | 17 March 2017 | £46,950 | Other | Leasehold | No |
| STUDYROOM B6B, SCHOLARS VILLAGE | 17 March 2017 | £46,950 | Other | Leasehold | No |
| STUDYROOM E7F, SCHOLARS VILLAGE | 16 March 2017 | £47,950 | Other | Leasehold | No |
| STUDYROOM B25D, SCHOLARS VILLAGE | 15 March 2017 | £51,950 | Other | Leasehold | No |
| STUDYROOM B25B, SCHOLARS VILLAGE | 15 March 2017 | £51,950 | Other | Leasehold | No |
| STUDYROOM B8B, SCHOLARS VILLAGE | 13 March 2017 | £48,950 | Other | Leasehold | No |
| STUDYROOM C2A, SCHOLARS VILLAGE | 13 March 2017 | £48,950 | Other | Leasehold | No |
| STUDYROOM E16F, SCHOLARS VILLAGE | 10 March 2017 | £49,950 | Other | Leasehold | No |
| STUDYROOM B9A, SCHOLARS VILLAGE | 7 March 2017 | £50,950 | Other | Leasehold | No |
| STUDYROOM C21A, SCHOLARS VILLAGE | 6 March 2017 | £51,950 | Other | Leasehold | No |
| STUDYSTUDIO F1, SCHOLARS VILLAGE | 3 March 2017 | £74,950 | Other | Leasehold | No |
| STUDYROOM C15B, SCHOLARS VILLAGE | 3 March 2017 | £50,450 | Other | Leasehold | No |
| STUDYROOM C15E, SCHOLARS VILLAGE | 3 March 2017 | £50,450 | Other | Leasehold | No |
| STUDYROOM C13E, SCHOLARS VILLAGE | 3 March 2017 | £50,450 | Other | Leasehold | No |
| STUDYROOM E1D, SCHOLARS VILLAGE | 3 March 2017 | £46,950 | Other | Leasehold | No |
| STUDYROOM C20A, SCHOLARS VILLAGE | 1 March 2017 | £50,950 | Other | Leasehold | No |
| STUDYROOM B25A, SCHOLARS VILLAGE | 1 March 2017 | £54,950 | Other | Leasehold | No |
| STUDYROOM B15B, SCHOLARS VILLAGE | 1 March 2017 | £49,950 | Other | Leasehold | No |
| STUDYROOM B15C, SCHOLARS VILLAGE | 1 March 2017 | £49,950 | Other | Leasehold | No |
| STUDYROOM C12D, SCHOLARS VILLAGE | 28 February 2017 | £49,950 | Flat/Maisonette | Leasehold | No |
| STUDYROOM A12A, SCHOLARS VILLAGE | 28 February 2017 | £50,911 | Other | Leasehold | No |
| STUDYROOM A15B, SCHOLARS VILLAGE | 28 February 2017 | £51,891 | Other | Leasehold | No |
| STUDYROOM A12B, SCHOLARS VILLAGE | 28 February 2017 | £50,911 | Other | Leasehold | No |
| STUDYROOM A12C, SCHOLARS VILLAGE | 28 February 2017 | £50,421 | Other | Leasehold | No |
| STUDYROOM A15C, SCHOLARS VILLAGE | 28 February 2017 | £51,401 | Other | Leasehold | No |
| STUDYROOM A4A, SCHOLARS VILLAGE | 24 February 2017 | £48,950 | Flat/Maisonette | Leasehold | No |
| STUDYROOM B11B, SCHOLARS VILLAGE | 24 February 2017 | £48,950 | Flat/Maisonette | Leasehold | No |
| STUDYROOM E8F, SCHOLARS VILLAGE | 24 February 2017 | £47,950 | Other | Leasehold | No |
| STUDYROOM D1C, SCHOLARS VILLAGE | 24 February 2017 | £46,450 | Other | Leasehold | No |
| STUDYROOM C4A, SCHOLARS VILLAGE | 23 February 2017 | £47,450 | Other | Leasehold | No |
| STUDYROOM C6B, SCHOLARS VILLAGE | 23 February 2017 | £48,450 | Other | Leasehold | No |
| STUDYROOM D1D, SCHOLARS VILLAGE | 22 February 2017 | £45,950 | Other | Leasehold | No |
| STUDYROOM C1F, SCHOLARS VILLAGE | 22 February 2017 | £46,450 | Other | Leasehold | No |
| STUDYROOM C13B, SCHOLARS VILLAGE | 22 February 2017 | £50,450 | Other | Leasehold | No |
| STUDYROOM C5B, SCHOLARS VILLAGE | 22 February 2017 | £48,450 | Other | Leasehold | No |
| STUDYROOM B2A, SCHOLARS VILLAGE | 21 February 2017 | £48,950 | Other | Leasehold | No |
| STUDYROOM C2E, SCHOLARS VILLAGE | 16 February 2017 | £46,450 | Other | Leasehold | No |
| STUDYROOM E13A, SCHOLARS VILLAGE | 15 February 2017 | £49,950 | Other | Leasehold | No |
| STUDYROOM C2F, SCHOLARS VILLAGE | 15 February 2017 | £46,450 | Other | Leasehold | No |
| STUDYROOM C1D, SCHOLARS VILLAGE | 15 February 2017 | £46,450 | Other | Leasehold | No |
| STUDYROOM A10E, SCHOLARS VILLAGE | 14 February 2017 | £51,450 | Other | Leasehold | No |
| STUDYROOM A10D, SCHOLARS VILLAGE | 14 February 2017 | £51,450 | Other | Leasehold | No |
| STUDYROOM D2B, SCHOLARS VILLAGE | 13 February 2017 | £47,450 | Other | Leasehold | No |
| STUDYROOM C10F, SCHOLARS VILLAGE | 13 February 2017 | £49,450 | Other | Leasehold | No |
| STUDYROOM C16B, SCHOLARS VILLAGE | 13 February 2017 | £50,450 | Other | Leasehold | No |
| STUDYROOM C16A, SCHOLARS VILLAGE | 13 February 2017 | £50,450 | Other | Leasehold | No |
