Approximate location (postcode centre). Map data © OpenStreetMap contributors.
Averages cover every recorded sale in CA16 6FS (2021–2024) and are not adjusted for house-price changes over that period — where the market has risen, older sales pull the average below today’s values, so treat this as a rough guide rather than a like-for-like comparison.
This address covers more than one registered unit or interest (for example separate flats, or a leasehold and the freehold). The Property column shows each one. These are separate Land Registry entries, not repeat sales of one home.
| Property | Date sold | Price paid | Property type | Tenure | New build |
|---|---|---|---|---|---|
| APARTMENT 5, EDEN GROVE | 30 December 2022 | £194,500 | Flat/Maisonette | Leasehold | No |
| APARTMENT 2, EDEN GROVE | 1 April 2022 | £297,000 | Flat/Maisonette | Leasehold | No |
| APARTMENT 8, EDEN GROVE | 10 December 2021 | £192,500 | Flat/Maisonette | Leasehold | No |
| APARTMENT 6, EDEN GROVE | 3 September 2021 | £192,500 | Flat/Maisonette | Leasehold | No |
| APARTMENT 1, EDEN GROVE | 24 June 2021 | £330,000 | Flat/Maisonette | Leasehold | No |
| APARTMENT 3, EDEN GROVE | 29 April 2021 | £260,000 | Flat/Maisonette | Leasehold | No |
More sold prices in CA16 Sold prices in APPLEBY-IN-WESTMORLAND