« Sold prices in IG1

60 - 70, RODEN STREET, ILFORD, REDBRIDGE, GREATER LONDON, IG1 2ZP

£158,949
Last sale price
Apr 2019
Last sold
59
Records at this address

Approximate location (postcode centre). Map data © OpenStreetMap contributors.

How this compares

Averages cover every recorded sale in IG1 2ZP (2018–2020) and are not adjusted for house-price changes over that period — where the market has risen, older sales pull the average below today’s values, so treat this as a rough guide rather than a like-for-like comparison.

£127,680
Average in IG1 2ZP (2018–2020)
£127,680
Average on RODEN STREET (2018–2020)
+24%
above postcode average

Full transaction history

This address covers more than one registered unit or interest (for example separate flats, or a leasehold and the freehold). The Property column shows each one. These are separate Land Registry entries, not repeat sales of one home.

PropertyDate soldPrice paidProperty typeTenureNew build
PLOT A101, 60 - 701 April 2019£158,949Flat/MaisonetteLeaseholdYes
PLOT A201, 60 - 701 April 2019£158,949Flat/MaisonetteLeaseholdYes
PLOT A301, 60 - 701 April 2019£158,949Flat/MaisonetteLeaseholdYes
PLOT A501, 60 - 701 April 2019£158,949Flat/MaisonetteLeaseholdYes
PLOT A601, 60 - 701 April 2019£158,949Flat/MaisonetteLeaseholdYes
PLOT A106, 60 - 701 April 2019£156,757Flat/MaisonetteLeaseholdYes
PLOT A206, 60 - 701 April 2019£156,757Flat/MaisonetteLeaseholdYes
PLOT A306, 60 - 701 April 2019£156,757Flat/MaisonetteLeaseholdYes
PLOT A311, 60 - 701 April 2019£156,757Flat/MaisonetteLeaseholdYes
PLOT A406, 60 - 701 April 2019£156,757Flat/MaisonetteLeaseholdYes
PLOT A411, 60 - 701 April 2019£156,757Flat/MaisonetteLeaseholdYes
PLOT A505, 60 - 701 April 2019£111,812Flat/MaisonetteLeaseholdYes
PLOT A604, 60 - 701 April 2019£111,812Flat/MaisonetteLeaseholdYes
PLOT A605, 60 - 701 April 2019£111,812Flat/MaisonetteLeaseholdYes
PLOT A307, 60 - 701 April 2019£109,620Flat/MaisonetteLeaseholdYes
PLOT A308, 60 - 701 April 2019£109,620Flat/MaisonetteLeaseholdYes
PLOT A310, 60 - 701 April 2019£109,620Flat/MaisonetteLeaseholdYes
PLOT A407, 60 - 701 April 2019£109,620Flat/MaisonetteLeaseholdYes
PLOT A408, 60 - 701 April 2019£109,620Flat/MaisonetteLeaseholdYes
PLOT A409, 60 - 701 April 2019£109,620Flat/MaisonetteLeaseholdYes
PLOT A410, 60 - 701 April 2019£109,620Flat/MaisonetteLeaseholdYes
PLOT A507, 60 - 701 April 2019£109,620Flat/MaisonetteLeaseholdYes
PLOT A508, 60 - 701 April 2019£109,620Flat/MaisonetteLeaseholdYes
PLOT A509, 60 - 701 April 2019£109,620Flat/MaisonetteLeaseholdYes
PLOT A510, 60 - 701 April 2019£109,620Flat/MaisonetteLeaseholdYes
PLOT A607, 60 - 701 April 2019£109,620Flat/MaisonetteLeaseholdYes
PLOT A608, 60 - 701 April 2019£109,620Flat/MaisonetteLeaseholdYes
PLOT A609, 60 - 701 April 2019£109,620Flat/MaisonetteLeaseholdYes
PLOT A610, 60 - 701 April 2019£109,620Flat/MaisonetteLeaseholdYes
PLOT A402, 60 - 701 April 2019£110,716Flat/MaisonetteLeaseholdYes
PLOT A403, 60 - 701 April 2019£110,716Flat/MaisonetteLeaseholdYes
PLOT A502, 60 - 701 April 2019£110,716Flat/MaisonetteLeaseholdYes
PLOT A503, 60 - 701 April 2019£110,716Flat/MaisonetteLeaseholdYes
PLOT A602, 60 - 701 April 2019£110,716Flat/MaisonetteLeaseholdYes
PLOT A603, 60 - 701 April 2019£110,716Flat/MaisonetteLeaseholdYes
PLOT A701, 60 - 701 April 2019£157,853Flat/MaisonetteLeaseholdYes
PLOT A703, 60 - 701 April 2019£142,506Flat/MaisonetteLeaseholdYes
PLOT A704, 60 - 701 April 2019£153,468Flat/MaisonetteLeaseholdYes
PLOT A803, 60 - 701 April 2019£153,468Flat/MaisonetteLeaseholdYes
PLOT A706, 60 - 701 April 2019£154,564Flat/MaisonetteLeaseholdYes
PLOT A801, 60 - 701 April 2019£154,564Flat/MaisonetteLeaseholdYes
PLOT A802, 60 - 701 April 2019£154,564Flat/MaisonetteLeaseholdYes
PLOT A102, 60 - 705 January 2018£87,980Flat/MaisonetteLeaseholdYes
PLOT A103, 60 - 705 January 2018£87,980Flat/MaisonetteLeaseholdYes
PLOT A104, 60 - 705 January 2018£87,980Flat/MaisonetteLeaseholdYes
PLOT A105, 60 - 705 January 2018£87,980Flat/MaisonetteLeaseholdYes
PLOT A107, 60 - 705 January 2018£87,980Flat/MaisonetteLeaseholdYes
PLOT A108, 60 - 705 January 2018£87,980Flat/MaisonetteLeaseholdYes
PLOT A109, 60 - 705 January 2018£87,980Flat/MaisonetteLeaseholdYes
PLOT A110, 60 - 705 January 2018£87,980Flat/MaisonetteLeaseholdYes
PLOT A111, 60 - 705 January 2018£87,980Flat/MaisonetteLeaseholdYes
PLOT A202, 60 - 705 January 2018£87,980Flat/MaisonetteLeaseholdYes
PLOT A203, 60 - 705 January 2018£87,980Flat/MaisonetteLeaseholdYes
PLOT A204, 60 - 705 January 2018£87,980Flat/MaisonetteLeaseholdYes
PLOT A205, 60 - 705 January 2018£87,980Flat/MaisonetteLeaseholdYes
PLOT A210, 60 - 705 January 2018£87,980Flat/MaisonetteLeaseholdYes
PLOT A303, 60 - 705 January 2018£87,980Flat/MaisonetteLeaseholdYes
PLOT A304, 60 - 705 January 2018£87,980Flat/MaisonetteLeaseholdYes
PLOT A302, 60 - 705 January 2018£87,980Flat/MaisonetteLeaseholdYes

Recent sales nearby

£700,000
60, RODEN STREET, ILFORD, REDBRIDGE, GREATER LONDON, IG1 2ZP
OtherJun 2020
£142,506
PLOT A702, 60 - 70, RODEN STREET, ILFORD, REDBRIDGE, GREATER LONDON, IG1 2ZP
Flat/MaisonetteApr 2019

More sold prices in IG1 Sold prices in ILFORD