« Sold prices in FY1

240 - 244, PROMENADE, BLACKPOOL, FY1 1RZ

£49,950
Last sale price
Dec 2019
Last sold
65
Records at this address

Approximate location (postcode centre). Map data © OpenStreetMap contributors.

How this compares

Averages cover every recorded sale in FY1 1RZ (2018–2020) and are not adjusted for house-price changes over that period — where the market has risen, older sales pull the average below today’s values, so treat this as a rough guide rather than a like-for-like comparison.

£72,015
Average in FY1 1RZ (2018–2020)
£72,015
Average on PROMENADE (2018–2020)
-31%
below postcode average

Full transaction history

This address covers more than one registered unit or interest (for example separate flats, or a leasehold and the freehold). The Property column shows each one. These are separate Land Registry entries, not repeat sales of one home.

PropertyDate soldPrice paidProperty typeTenureNew build
UNIT 706, 240 - 2445 December 2019£49,950Flat/MaisonetteLeaseholdYes
UNIT 109, 240 - 2448 October 2019£49,950Flat/MaisonetteLeaseholdYes
UNIT 412, 240 - 24421 August 2019£49,950Flat/MaisonetteLeaseholdYes
UNIT 505, 240 - 2448 August 2019£49,950Flat/MaisonetteLeaseholdYes
UNIT 607, 240 - 2441 August 2019£49,950Flat/MaisonetteLeaseholdYes
UNIT 203, 240 - 24430 July 2019£49,950OtherLeaseholdYes
501, 240 - 24430 July 2019£49,950Flat/MaisonetteLeaseholdYes
UNIT 707, 240 - 24429 July 2019£49,950Flat/MaisonetteLeaseholdYes
UNIT 606, 240 - 24421 May 2019£49,950Flat/MaisonetteLeaseholdYes
UNIT 504, 240 - 2448 April 2019£49,950Flat/MaisonetteLeaseholdYes
UNIT 605, 240 - 2441 April 2019£49,950Flat/MaisonetteLeaseholdYes
UNIT 107, 240 - 24429 March 2019£49,950OtherLeaseholdYes
UNIT 304, 240 - 2448 March 2019£49,950OtherLeaseholdYes
UNIT 601, 240 - 2448 March 2019£49,950OtherLeaseholdYes
UNIT 402, 240 - 2448 March 2019£49,950Flat/MaisonetteLeaseholdYes
UNIT 603, 240 - 24426 February 2019£49,950Flat/MaisonetteLeaseholdYes
UNIT 708, 240 - 24426 February 2019£49,950Flat/MaisonetteLeaseholdYes
UNIT 306, 240 - 24426 February 2019£49,950Flat/MaisonetteLeaseholdYes
UNIT 210, 240 - 24425 February 2019£49,950Flat/MaisonetteLeaseholdYes
UNIT 403, 240 - 2444 January 2019£49,950OtherLeaseholdYes
UNIT 502, 240 - 24421 December 2018£49,950Flat/MaisonetteLeaseholdYes
UNIT 408, 240 - 24414 December 2018£49,950OtherLeaseholdYes
UNIT 206, 240 - 24410 December 2018£49,950OtherLeaseholdYes
UNIT 108, 240 - 24430 November 2018£49,950OtherLeaseholdYes
UNIT 705, 240 - 24430 November 2018£49,950OtherLeaseholdYes
UNIT 406, 240 - 24421 November 2018£49,950OtherLeaseholdYes
UNIT 106, 240 - 24416 November 2018£49,950OtherLeaseholdYes
UNIT 205, 240 - 2449 November 2018£49,950OtherLeaseholdYes
UNIT 211, 240 - 2441 November 2018£49,950OtherLeaseholdYes
UNIT 404, 240 - 2441 November 2018£49,950OtherLeaseholdYes
UNIT 309, 240 - 24425 October 2018£49,950OtherLeaseholdYes
UNIT 308, 240 - 24418 October 2018£49,950OtherLeaseholdYes
UNIT 503, 240 - 24416 October 2018£49,950OtherLeaseholdYes
UNIT 703, 240 - 24412 October 2018£49,950OtherLeaseholdYes
UNIT 110, 240 - 24412 October 2018£49,950OtherLeaseholdYes
UNIT 202, 240 - 2444 October 2018£49,950Flat/MaisonetteLeaseholdYes
UNIT 411, 240 - 2444 October 2018£49,950OtherLeaseholdYes
UNIT 702, 240 - 2444 October 2018£49,950OtherLeaseholdYes
UNIT 401, 240 - 2442 October 2018£49,950OtherLeaseholdYes
UNIT 407, 240 - 2441 October 2018£49,950OtherLeaseholdYes
UNIT 302, 240 - 24428 September 2018£49,950Flat/MaisonetteLeaseholdYes
UNIT 208, 240 - 24428 September 2018£49,950Flat/MaisonetteLeaseholdYes
UNIT 301, 240 - 24428 September 2018£49,950Flat/MaisonetteLeaseholdYes
UNIT 602, 240 - 24428 September 2018£49,950Flat/MaisonetteLeaseholdYes
UNIT 207, 240 - 24428 September 2018£49,950Flat/MaisonetteLeaseholdYes
UNIT 307, 240 - 24428 September 2018£49,950OtherLeaseholdYes
UNIT 209, 240 - 24428 September 2018£49,950OtherLeaseholdYes
UNIT 101, 240 - 24428 September 2018£49,950OtherLeaseholdYes
UNIT 201, 240 - 24428 September 2018£49,950OtherLeaseholdYes
UNIT 409, 240 - 24428 September 2018£49,950OtherLeaseholdYes
UNIT 103, 240 - 24428 September 2018£49,950OtherLeaseholdYes
UNIT 305, 240 - 24428 September 2018£49,950OtherLeaseholdYes
UNIT 704, 240 - 24428 September 2018£49,950OtherLeaseholdYes
UNIT 701, 240 - 24428 September 2018£49,950OtherLeaseholdYes
UNIT 410, 240 - 24428 September 2018£49,950OtherLeaseholdYes
UNIT 105, 240 - 24428 September 2018£49,950OtherLeaseholdYes
UNIT 604, 240 - 24428 September 2018£49,950OtherLeaseholdYes
UNIT 104, 240 - 24428 September 2018£49,950OtherLeaseholdYes
UNIT 204, 240 - 24428 September 2018£49,950OtherLeaseholdYes
UNIT 310, 240 - 24428 September 2018£49,950OtherLeaseholdYes
UNIT 303, 240 - 24428 September 2018£49,950OtherLeaseholdYes
UNIT 608, 240 - 24428 September 2018£49,950OtherLeaseholdYes
240 - 24428 September 2018£798,000OtherFreeholdNo
UNIT 405, 240 - 24428 September 2018£49,950Flat/MaisonetteLeaseholdYes
UNIT 102, 240 - 24428 September 2018£49,950Flat/MaisonetteLeaseholdYes

Recent sales nearby

£49,950
UNIT 12, ST JAMES HOTEL 246, PROMENADE, BLACKPOOL, FY1 1RZ
Flat/MaisonetteMar 2020
£49,950
UNIT 27, 246, PROMENADE, BLACKPOOL, FY1 1RZ
OtherJan 2020
£49,950
UNIT 609, 24 - 244, PROMENADE, BLACKPOOL, FY1 1RZ
Flat/MaisonetteAug 2019
£155,000
236, PROMENADE, BLACKPOOL, FY1 1RZ
OtherNov 2018
£836,691
234, PROMENADE, BLACKPOOL, FY1 1RZ
OtherSept 2018
£190,000
248, PROMENADE, BLACKPOOL, FY1 1RZ
OtherFeb 2018

More sold prices in FY1 Sold prices in BLACKPOOL