« Sold prices in UB2

19 - 21, WESTERN ROAD, SOUTHALL, EALING, GREATER LONDON, UB2 5JL

£209,000
Last sale price
Nov 2025
Last sold
47
Records at this address

Approximate location (postcode centre). Map data © OpenStreetMap contributors.

How this compares

Averages cover every recorded sale in UB2 5JL (2016–2025) and are not adjusted for house-price changes over that period — where the market has risen, older sales pull the average below today’s values, so treat this as a rough guide rather than a like-for-like comparison.

£175,681
Average in UB2 5JL (2016–2025)
£175,681
Average on WESTERN ROAD (2016–2025)
+19%
above postcode average

Full transaction history

This address covers more than one registered unit or interest (for example separate flats, or a leasehold and the freehold). The Property column shows each one. These are separate Land Registry entries, not repeat sales of one home.

PropertyDate soldPrice paidProperty typeTenureNew build
FLAT 12, 19 - 2121 November 2025£209,000Flat/MaisonetteLeaseholdNo
FLAT 14, 19 - 2127 October 2025£200,000Flat/MaisonetteLeaseholdNo
FLAT 33, 19 - 2119 May 2025£205,000Flat/MaisonetteLeaseholdNo
FLAT 29, 19 - 2115 December 2023£215,000Flat/MaisonetteLeaseholdNo
FLAT 13, 19 - 211 September 2023£195,000Flat/MaisonetteLeaseholdNo
FLAT 25, 19 - 2127 July 2023£208,000Flat/MaisonetteLeaseholdNo
FLAT 20, 19 - 2115 November 2022£205,000Flat/MaisonetteLeaseholdNo
FLAT 17, 19 - 2130 September 2022£197,000Flat/MaisonetteLeaseholdNo
FLAT 24, 19 - 214 April 2022£195,000OtherLeaseholdNo
FLAT 9, 19 - 219 December 2021£208,000Flat/MaisonetteLeaseholdNo
FLAT 31, 19 - 2112 July 2021£200,000Flat/MaisonetteLeaseholdNo
FLAT 1, 19 - 2116 February 2021£193,000Flat/MaisonetteLeaseholdNo
FLAT 32, 19 - 212 October 2020£217,000Flat/MaisonetteLeaseholdNo
FLAT 6, 19 - 2114 June 2018£165,000Flat/MaisonetteLeaseholdYes
FLAT 7, 19 - 2113 September 2016£165,000Flat/MaisonetteLeaseholdYes
FLAT 11, 19 - 2124 June 2016£165,000Flat/MaisonetteLeaseholdYes
FLAT 22, 19 - 2114 June 2016£165,000Flat/MaisonetteLeaseholdYes
FLAT 8, 19 - 2114 June 2016£165,000Flat/MaisonetteLeaseholdYes
FLAT 21, 19 - 213 June 2016£165,000Flat/MaisonetteLeaseholdYes
FLAT 32, 19 - 2131 May 2016£165,000Flat/MaisonetteLeaseholdYes
FLAT 29, 19 - 2126 May 2016£165,000Flat/MaisonetteLeaseholdYes
FLAT 36, 19 - 2120 May 2016£165,000Flat/MaisonetteLeaseholdYes
FLAT 3, 19 - 2116 May 2016£165,000Flat/MaisonetteLeaseholdYes
FLAT 25, 19 - 2110 May 2016£165,000Flat/MaisonetteLeaseholdYes
FLAT 1, 19 - 216 May 2016£165,000Flat/MaisonetteLeaseholdYes
FLAT 23, 19 - 216 May 2016£165,000Flat/MaisonetteLeaseholdYes
FLAT 16, 19 - 214 May 2016£165,000Flat/MaisonetteLeaseholdYes
FLAT 18, 19 - 2129 April 2016£165,000Flat/MaisonetteLeaseholdYes
FLAT 35, 19 - 2129 April 2016£165,000Flat/MaisonetteLeaseholdYes
FLAT 4, 19 - 2121 April 2016£165,000Flat/MaisonetteLeaseholdYes
FLAT 30, 19 - 2121 April 2016£165,000Flat/MaisonetteLeaseholdYes
FLAT 9, 19 - 2119 April 2016£165,000Flat/MaisonetteLeaseholdYes
FLAT 13, 19 - 2115 April 2016£165,000Flat/MaisonetteLeaseholdYes
FLAT 17, 19 - 2115 April 2016£165,000Flat/MaisonetteLeaseholdYes
FLAT 34, 19 - 2115 April 2016£165,000Flat/MaisonetteLeaseholdYes
FLAT 33, 19 - 2115 April 2016£165,000Flat/MaisonetteLeaseholdYes
FLAT 28, 19 - 2112 April 2016£165,000Flat/MaisonetteLeaseholdYes
FLAT 2, 19 - 2111 April 2016£165,000Flat/MaisonetteLeaseholdYes
FLAT 20, 19 - 218 April 2016£165,000Flat/MaisonetteLeaseholdYes
FLAT 27, 19 - 218 April 2016£165,000Flat/MaisonetteLeaseholdYes
FLAT 15, 19 - 2123 March 2016£165,000Flat/MaisonetteLeaseholdYes
FLAT 5, 19 - 2121 March 2016£165,000Flat/MaisonetteLeaseholdYes
FLAT 10, 19 - 2118 March 2016£165,000Flat/MaisonetteLeaseholdYes
FLAT 14, 19 - 2111 March 2016£165,000Flat/MaisonetteLeaseholdYes
FLAT 26, 19 - 217 March 2016£165,000Flat/MaisonetteLeaseholdYes
FLAT 19, 19 - 214 March 2016£165,000Flat/MaisonetteLeaseholdYes
FLAT 12, 19 - 214 March 2016£165,000Flat/MaisonetteLeaseholdYes

More sold prices in UB2 Sold prices in SOUTHALL