« Sold prices in S1

12 - 14, GEORGE STREET, SHEFFIELD, SOUTH YORKSHIRE, S1 2PF

£150,000
Last sale price
Sept 2023
Last sold
26
Records at this address

Approximate location (postcode centre). Map data © OpenStreetMap contributors.

Local planning constraints

Conservation areaCity Centre

Planning designations from planning.data.gov.uk and Environment Agency flood-risk data, © Crown copyright and database right, under the Open Government Licence v3.0. Coverage is incomplete and depends on the local authority — absence here does not guarantee a property is unaffected. Always check official sources.

How this compares

Averages cover every recorded sale in S1 2PF (2018–2023) and are not adjusted for house-price changes over that period — where the market has risen, older sales pull the average below today’s values, so treat this as a rough guide rather than a like-for-like comparison.

£255,333
Average in S1 2PF (2018–2023)
£255,333
Average on GEORGE STREET (2018–2023)
-41%
below postcode average

Full transaction history

This address covers more than one registered unit or interest (for example separate flats, or a leasehold and the freehold). The Property column shows each one. These are separate Land Registry entries, not repeat sales of one home.

PropertyDate soldPrice paidProperty typeTenureNew build
APARTMENT 406, 12 - 1412 September 2023£150,000OtherLeaseholdNo
APARTMENT 103, 12 - 1412 September 2023£90,000OtherLeaseholdNo
APARTMENT 201, 12 - 1412 September 2023£170,000OtherLeaseholdNo
APARTMENT 202, 12 - 1412 September 2023£180,000OtherLeaseholdNo
APARTMENT 404, 12 - 1412 September 2023£150,000OtherLeaseholdNo
APARTMENT 405, 12 - 1412 September 2023£180,000OtherLeaseholdNo
APARTMENT 101, 12 - 1425 August 2023£180,000Flat/MaisonetteLeaseholdYes
APARTMENT 102, 12 - 1425 August 2023£90,000Flat/MaisonetteLeaseholdNo
APARTMENT 206, 12 - 1425 August 2023£170,000Flat/MaisonetteLeaseholdNo
APARTMENT 207, 12 - 1425 August 2023£90,000Flat/MaisonetteLeaseholdNo
APARTMENT 208, 12 - 1425 August 2023£170,000Flat/MaisonetteLeaseholdNo
APARTMENT 209, 12 - 1425 August 2023£120,000Flat/MaisonetteLeaseholdNo
APARTMENT 203, 12 - 1425 August 2023£180,000Flat/MaisonetteLeaseholdNo
APARTMENT 205, 12 - 1425 August 2023£170,000Flat/MaisonetteLeaseholdNo
APARTMENT 301, 12 - 1425 August 2023£180,000Flat/MaisonetteLeaseholdNo
APARTMENT 302, 12 - 1425 August 2023£170,000Flat/MaisonetteLeaseholdNo
APARTMENT 304, 12 - 1425 August 2023£180,000Flat/MaisonetteLeaseholdNo
APARTMENT 305, 12 - 1425 August 2023£160,000Flat/MaisonetteLeaseholdNo
APARTMENT 306, 12 - 1425 August 2023£150,000Flat/MaisonetteLeaseholdNo
APARTMENT 307, 12 - 1425 August 2023£170,000Flat/MaisonetteLeaseholdNo
APARTMENT 401, 12 - 1425 August 2023£180,000Flat/MaisonetteLeaseholdNo
APARTMENT 402, 12 - 1425 August 2023£120,000Flat/MaisonetteLeaseholdNo
APARTMENT 403, 12 - 1425 August 2023£120,000Flat/MaisonetteLeaseholdNo
APARTMENT 303, 12 - 1424 June 2022£135,000Flat/MaisonetteLeaseholdNo
APARTMENT 204, 12 - 149 May 2022£125,000Flat/MaisonetteLeaseholdNo
APARTMENT 210, 12 - 149 May 2022£110,000Flat/MaisonetteLeaseholdNo

Recent sales nearby

£2,600,000
CINEMA, 16, GEORGE STREET, SHEFFIELD, SOUTH YORKSHIRE, S1 2PF
OtherAug 2023
£450,000
35 - 37, GEORGE STREET, SHEFFIELD, SOUTH YORKSHIRE, S1 2PF
OtherNov 2022
£400,000
43, GEORGE STREET, SHEFFIELD, SOUTH YORKSHIRE, S1 2PF
OtherAug 2019

More sold prices in S1 Sold prices in SHEFFIELD