« Sold prices in L3

1 - 10, DEVON STREET, LIVERPOOL, MERSEYSIDE, L3 8HA

£50,000
Last sale price
Jan 2023
Last sold
315
Records at this address

Approximate location (postcode centre). Map data © OpenStreetMap contributors.

How this compares

Averages cover every recorded sale in L3 8HA (2017–2023) and are not adjusted for house-price changes over that period — where the market has risen, older sales pull the average below today’s values, so treat this as a rough guide rather than a like-for-like comparison.

£94,227
Average in L3 8HA (2017–2023)
£94,227
Average on DEVON STREET (2017–2023)
-47%
below postcode average

Full transaction history

This address covers more than one registered unit or interest (for example separate flats, or a leasehold and the freehold). The Property column shows each one. These are separate Land Registry entries, not repeat sales of one home.

PropertyDate soldPrice paidProperty typeTenureNew build
APARTMENT 309, 1 - 1012 January 2023£50,000Flat/MaisonetteLeaseholdNo
APARTMENT 339, 1 - 1030 November 2021£33,333Flat/MaisonetteLeaseholdYes
APARTMENT 332, 1 - 1030 November 2021£33,333Flat/MaisonetteLeaseholdYes
APARTMENT 823, 1 - 1019 November 2021£67,495TerracedLeaseholdYes
APARTMENT 320, 1 - 1023 June 2020£79,500Flat/MaisonetteLeaseholdYes
APARTMENT 118, 1 - 1016 January 2020£70,495Flat/MaisonetteLeaseholdYes
APARTMENT 127, 1 - 1016 January 2020£69,995Flat/MaisonetteLeaseholdYes
APARTMENT 341, 1 - 1015 January 2020£59,995Flat/MaisonetteLeaseholdYes
APARTMENT 117, 1 - 1010 January 2020£70,495Flat/MaisonetteLeaseholdYes
APARTMENT 709, 1 - 1010 January 2020£64,495Flat/MaisonetteLeaseholdYes
APARTMENT 708, 1 - 109 January 2020£64,495Flat/MaisonetteLeaseholdYes
APARTMENT 706, 1 - 109 January 2020£63,995Flat/MaisonetteLeaseholdYes
APARTMENT 705, 1 - 109 January 2020£63,995Flat/MaisonetteLeaseholdYes
APARTMENT 519, 1 - 109 January 2020£71,995Flat/MaisonetteLeaseholdYes
APARTMENT 704, 1 - 109 January 2020£63,995Flat/MaisonetteLeaseholdYes
APARTMENT 701, 1 - 109 January 2020£63,995Flat/MaisonetteLeaseholdYes
APARTMENT 707, 1 - 109 January 2020£64,495Flat/MaisonetteLeaseholdYes
APARTMENT 703, 1 - 109 January 2020£63,995Flat/MaisonetteLeaseholdYes
APARTMENT 314, 1 - 109 January 2020£71,995Flat/MaisonetteLeaseholdYes
APARTMENT 520, 1 - 109 January 2020£71,995Flat/MaisonetteLeaseholdYes
APARTMENT 702, 1 - 109 January 2020£63,995Flat/MaisonetteLeaseholdYes
PENTHOUSE 14, 1 - 108 January 2020£83,995Flat/MaisonetteLeaseholdYes
APARTMENT 421, 1 - 108 January 2020£77,495Flat/MaisonetteLeaseholdYes
PENTHOUSE 2, 1 - 107 January 2020£65,995Flat/MaisonetteLeaseholdYes
APARTMENT 116, 1 - 107 January 2020£73,995Flat/MaisonetteLeaseholdYes
APARTMENT 401, 1 - 103 January 2020£60,950Flat/MaisonetteLeaseholdYes
APARTMENT 220, 1 - 103 January 2020£78,495Flat/MaisonetteLeaseholdYes
APARTMENT 616, 1 - 103 January 2020£77,495Flat/MaisonetteLeaseholdYes
APARTMENT 112, 1 - 1030 December 2019£58,495Flat/MaisonetteLeaseholdYes
APARTMENT 111, 1 - 1030 December 2019£58,495Flat/MaisonetteLeaseholdYes
APARTMENT 734, 1 - 1023 December 2019£70,495Flat/MaisonetteLeaseholdYes
APARTMENT 614, 1 - 1023 December 2019£77,495Flat/MaisonetteLeaseholdYes
APARTMENT 403, 1 - 1020 December 2019£60,995Flat/MaisonetteLeaseholdYes
APARTMENT 210, 1 - 1020 December 2019£59,495Flat/MaisonetteLeaseholdYes
APARTMENT 234, 1 - 1020 December 2019£69,995Flat/MaisonetteLeaseholdYes
APARTMENT 819, 1 - 1020 December 2019£67,495Flat/MaisonetteLeaseholdYes
APARTMENT 720, 1 - 1020 December 2019£69,995Flat/MaisonetteLeaseholdYes
APARTMENT 213, 1 - 1020 December 2019£78,495Flat/MaisonetteLeaseholdYes
APARTMENT 817, 1 - 1020 December 2019£67,495Flat/MaisonetteLeaseholdYes
APARTMENT 712, 1 - 1020 December 2019£64,495Flat/MaisonetteLeaseholdYes
APARTMENT 710, 1 - 1020 December 2019£64,495Flat/MaisonetteLeaseholdYes
APARTMENT 711, 1 - 1020 December 2019£64,495Flat/MaisonetteLeaseholdYes
APARTMENT 413, 1 - 1020 December 2019£81,995Flat/MaisonetteLeaseholdYes
APARTMENT 420, 1 - 1020 December 2019£82,995Flat/MaisonetteLeaseholdYes
APARTMENT 442, 1 - 1020 December 2019£66,000Flat/MaisonetteLeaseholdYes
APARTMENT 532, 1 - 1020 December 2019£61,995Flat/MaisonetteLeaseholdYes
APARTMENT 211, 1 - 1020 December 2019£59,495Flat/MaisonetteLeaseholdYes
APARTMENT 214, 1 - 1020 December 2019£78,495Flat/MaisonetteLeaseholdYes
APARTMENT 630, 1 - 1020 December 2019£77,495Flat/MaisonetteLeaseholdYes
APARTMENT 631, 1 - 1020 December 2019£66,995Flat/MaisonetteLeaseholdYes
APARTMENT 611, 1 - 1020 December 2019£65,995Flat/MaisonetteLeaseholdYes
APARTMENT 402, 1 - 1020 December 2019£65,995Flat/MaisonetteLeaseholdYes
APARTMENT 641, 1 - 1020 December 2019£65,495Flat/MaisonetteLeaseholdYes
APARTMENT 407, 1 - 1018 December 2019£61,495Flat/MaisonetteLeaseholdYes
PENTHOUSE 1, 1 - 1018 December 2019£67,495Flat/MaisonetteLeaseholdYes
PENTHOUSE 6, 1 - 1018 December 2019£65,995Flat/MaisonetteLeaseholdYes
APARTMENT 230, 1 - 1018 December 2019£73,495Flat/MaisonetteLeaseholdYes
APARTMENT 323, 1 - 1018 December 2019£71,995Flat/MaisonetteLeaseholdYes
APARTMENT 721, 1 - 1017 December 2019£86,995Flat/MaisonetteLeaseholdYes
APARTMENT 209, 1 - 1017 December 2019£59,495Flat/MaisonetteLeaseholdYes
PENTHOUSE 5, 1 - 1017 December 2019£65,995Flat/MaisonetteLeaseholdYes
APARTMENT 537, 1 - 1017 December 2019£61,995Flat/MaisonetteLeaseholdYes
APARTMENT 624, 1 - 1017 December 2019£77,495Flat/MaisonetteLeaseholdYes
APARTMENT 622, 1 - 1017 December 2019£77,495Flat/MaisonetteLeaseholdYes
APARTMENT 807, 1 - 1017 December 2019£79,495Flat/MaisonetteLeaseholdYes
APARTMENT 732, 1 - 1017 December 2019£68,995Flat/MaisonetteLeaseholdYes
APARTMENT 322, 1 - 1017 December 2019£71,995Flat/MaisonetteLeaseholdYes
APARTMENT 229, 1 - 1017 December 2019£73,495Flat/MaisonetteLeaseholdYes
APARTMENT 628, 1 - 1016 December 2019£77,495Flat/MaisonetteLeaseholdYes
APARTMENT 218, 1 - 1016 December 2019£73,995Flat/MaisonetteLeaseholdYes
PENTHOUSE 11, 1 - 1016 December 2019£65,995Flat/MaisonetteLeaseholdYes
APARTMENT 618, 1 - 1016 December 2019£77,995Flat/MaisonetteLeaseholdYes
APARTMENT 617, 1 - 1016 December 2019£77,995Flat/MaisonetteLeaseholdYes
APARTMENT 811, 1 - 1016 December 2019£84,495Flat/MaisonetteLeaseholdYes
APARTMENT 312, 1 - 1013 December 2019£60,495Flat/MaisonetteLeaseholdYes
APARTMENT 513, 1 - 1013 December 2019£77,995Flat/MaisonetteLeaseholdYes
APARTMENT 319, 1 - 1013 December 2019£72,495Flat/MaisonetteLeaseholdYes
APARTMENT 123, 1 - 1013 December 2019£69,995Flat/MaisonetteLeaseholdYes
APARTMENT 124, 1 - 1013 December 2019£69,995Flat/MaisonetteLeaseholdYes
APARTMENT 425, 1 - 1012 December 2019£75,495Flat/MaisonetteLeaseholdYes
APARTMENT 202, 1 - 1012 December 2019£61,495Flat/MaisonetteLeaseholdYes
APARTMENT 311, 1 - 1012 December 2019£60,495Flat/MaisonetteLeaseholdYes
APARTMENT 730, 1 - 1012 December 2019£63,995Flat/MaisonetteLeaseholdYes
APARTMENT 432, 1 - 1012 December 2019£60,995Flat/MaisonetteLeaseholdYes
APARTMENT 731, 1 - 1012 December 2019£63,995Flat/MaisonetteLeaseholdYes
APARTMENT 733, 1 - 1012 December 2019£62,995Flat/MaisonetteLeaseholdYes
APARTMENT 516, 1 - 1012 December 2019£73,995Flat/MaisonetteLeaseholdYes
APARTMENT 434, 1 - 1012 December 2019£65,995Flat/MaisonetteLeaseholdYes
APARTMENT 338, 1 - 1012 December 2019£59,995Flat/MaisonetteLeaseholdYes
APARTMENT 430, 1 - 1012 December 2019£77,995Flat/MaisonetteLeaseholdYes
APARTMENT 337, 1 - 1012 December 2019£59,995Flat/MaisonetteLeaseholdYes
APARTMENT 217, 1 - 1012 December 2019£71,995Flat/MaisonetteLeaseholdYes
APARTMENT 621, 1 - 1012 December 2019£77,495Flat/MaisonetteLeaseholdYes
APARTMENT 536, 1 - 1012 December 2019£61,995Flat/MaisonetteLeaseholdYes
APARTMENT 619, 1 - 1012 December 2019£77,995Flat/MaisonetteLeaseholdYes
APARTMENT 414, 1 - 1011 December 2019£67,995Flat/MaisonetteLeaseholdYes
APARTMENT 717, 1 - 1011 December 2019£79,495Flat/MaisonetteLeaseholdYes
APARTMENT 642, 1 - 1011 December 2019£66,995Flat/MaisonetteLeaseholdYes
APARTMENT 310, 1 - 1011 December 2019£60,495Flat/MaisonetteLeaseholdYes
APARTMENT 610, 1 - 1011 December 2019£65,995Flat/MaisonetteLeaseholdYes
APARTMENT 540, 1 - 1011 December 2019£61,995Flat/MaisonetteLeaseholdYes
APARTMENT 808, 1 - 1011 December 2019£79,495Flat/MaisonetteLeaseholdYes
PENTHOUSE 16, 1 - 1010 December 2019£84,995Flat/MaisonetteLeaseholdYes
APARTMENT 801, 1 - 1010 December 2019£67,495Flat/MaisonetteLeaseholdYes
APARTMENT 435, 1 - 1010 December 2019£60,995Flat/MaisonetteLeaseholdYes
APARTMENT 422, 1 - 1010 December 2019£77,995Flat/MaisonetteLeaseholdYes
APARTMENT 429, 1 - 109 December 2019£72,995Flat/MaisonetteLeaseholdYes
APARTMENT 222, 1 - 109 December 2019£73,495Flat/MaisonetteLeaseholdYes
APARTMENT 227, 1 - 109 December 2019£73,495Flat/MaisonetteLeaseholdYes
APARTMENT 419, 1 - 109 December 2019£73,495Flat/MaisonetteLeaseholdYes
APARTMENT 418, 1 - 109 December 2019£73,495Flat/MaisonetteLeaseholdYes
APARTMENT 417, 1 - 109 December 2019£73,495Flat/MaisonetteLeaseholdYes
APARTMENT 236, 1 - 109 December 2019£61,495Flat/MaisonetteLeaseholdYes
APARTMENT 639, 1 - 109 December 2019£65,495Flat/MaisonetteLeaseholdYes
APARTMENT 602, 1 - 109 December 2019£65,495Flat/MaisonetteLeaseholdYes
APARTMENT 722, 1 - 109 December 2019£80,995Flat/MaisonetteLeaseholdYes
APARTMENT 423, 1 - 109 December 2019£72,995Flat/MaisonetteLeaseholdYes
APARTMENT 412, 1 - 109 December 2019£61,495Flat/MaisonetteLeaseholdYes
APARTMENT 441, 1 - 109 December 2019£63,495Flat/MaisonetteLeaseholdYes
APARTMENT 638, 1 - 109 December 2019£62,995Flat/MaisonetteLeaseholdYes
APARTMENT 121, 1 - 109 December 2019£69,995Flat/MaisonetteLeaseholdYes
APARTMENT 122, 1 - 109 December 2019£69,995Flat/MaisonetteLeaseholdYes
APARTMENT 212, 1 - 106 December 2019£59,495Flat/MaisonetteLeaseholdYes
APARTMENT 215, 1 - 106 December 2019£77,495Flat/MaisonetteLeaseholdYes
APARTMENT 306, 1 - 106 December 2019£59,995Flat/MaisonetteLeaseholdYes
APARTMENT 431, 1 - 106 December 2019£67,495Flat/MaisonetteLeaseholdYes
APARTMENT 242, 1 - 106 December 2019£62,995Flat/MaisonetteLeaseholdYes
APARTMENT 240, 1 - 106 December 2019£61,495Flat/MaisonetteLeaseholdYes
APARTMENT 632, 1 - 106 December 2019£65,495Flat/MaisonetteLeaseholdYes
APARTMENT 416, 1 - 106 December 2019£72,995Flat/MaisonetteLeaseholdYes
APARTMENT 415, 1 - 106 December 2019£72,995Flat/MaisonetteLeaseholdYes
APARTMENT 340, 1 - 106 December 2019£59,995Flat/MaisonetteLeaseholdYes
APARTMENT 514, 1 - 106 December 2019£73,995Flat/MaisonetteLeaseholdYes
APARTMENT 304, 1 - 106 December 2019£59,995Flat/MaisonetteLeaseholdYes
APARTMENT 515, 1 - 106 December 2019£73,995Flat/MaisonetteLeaseholdYes
APARTMENT 228, 1 - 105 December 2019£73,495Flat/MaisonetteLeaseholdYes
APARTMENT 115, 1 - 105 December 2019£73,995Flat/MaisonetteLeaseholdYes
APARTMENT 208, 1 - 105 December 2019£61,995Flat/MaisonetteLeaseholdYes
APARTMENT 219, 1 - 105 December 2019£73,995Flat/MaisonetteLeaseholdYes
APARTMENT 221, 1 - 105 December 2019£73,495Flat/MaisonetteLeaseholdYes
APARTMENT 223, 1 - 105 December 2019£73,495Flat/MaisonetteLeaseholdYes
APARTMENT 238, 1 - 105 December 2019£61,495Flat/MaisonetteLeaseholdYes
APARTMENT 315, 1 - 105 December 2019£71,995Flat/MaisonetteLeaseholdYes
APARTMENT 316, 1 - 105 December 2019£71,995Flat/MaisonetteLeaseholdYes
APARTMENT 331, 1 - 105 December 2019£61,495Flat/MaisonetteLeaseholdYes
APARTMENT 333, 1 - 105 December 2019£59,995Flat/MaisonetteLeaseholdYes
APARTMENT 335, 1 - 105 December 2019£59,995Flat/MaisonetteLeaseholdYes
APARTMENT 814, 1 - 105 December 2019£68,995Flat/MaisonetteLeaseholdYes
APARTMENT 538, 1 - 105 December 2019£61,995Flat/MaisonetteLeaseholdYes
APARTMENT 535, 1 - 105 December 2019£61,995Flat/MaisonetteLeaseholdYes
APARTMENT 128, 1 - 105 December 2019£69,995Flat/MaisonetteLeaseholdYes
APARTMENT 201, 1 - 105 December 2019£61,495Flat/MaisonetteLeaseholdYes
APARTMENT 204, 1 - 105 December 2019£59,995Flat/MaisonetteLeaseholdYes
APARTMENT 205, 1 - 105 December 2019£59,995Flat/MaisonetteLeaseholdYes
APARTMENT 428, 1 - 105 December 2019£77,995Flat/MaisonetteLeaseholdYes
APARTMENT 232, 1 - 105 December 2019£61,495Flat/MaisonetteLeaseholdYes
APARTMENT 231, 1 - 105 December 2019£67,995Flat/MaisonetteLeaseholdYes
APARTMENT 308, 1 - 105 December 2019£60,495Flat/MaisonetteLeaseholdYes
APARTMENT 821, 1 - 105 December 2019£67,495Flat/MaisonetteLeaseholdYes
APARTMENT 313, 1 - 105 December 2019£75,995Flat/MaisonetteLeaseholdYes
APARTMENT 713, 1 - 105 December 2019£84,995Flat/MaisonetteLeaseholdYes
APARTMENT 336, 1 - 105 December 2019£59,995Flat/MaisonetteLeaseholdYes
APARTMENT 608, 1 - 105 December 2019£65,995Flat/MaisonetteLeaseholdYes
APARTMENT 533, 1 - 105 December 2019£61,995Flat/MaisonetteLeaseholdYes
APARTMENT 216, 1 - 105 December 2019£77,495Flat/MaisonetteLeaseholdYes
APARTMENT 224, 1 - 104 December 2019£73,495Flat/MaisonetteLeaseholdYes
APARTMENT 541, 1 - 104 December 2019£61,995Flat/MaisonetteLeaseholdYes
APARTMENT 206, 1 - 104 December 2019£61,495Flat/MaisonetteLeaseholdYes
APARTMENT 818, 1 - 103 December 2019£64,995Flat/MaisonetteLeaseholdYes
PENTHOUSE 18, 1 - 103 December 2019£79,995Flat/MaisonetteLeaseholdYes
APARTMENT 824, 1 - 103 December 2019£67,495Flat/MaisonetteLeaseholdYes
PENTHOUSE 15, 1 - 103 December 2019£112,250Flat/MaisonetteLeaseholdYes
APARTMENT 716, 1 - 103 December 2019£61,495Flat/MaisonetteLeaseholdYes
APARTMENT 714, 1 - 103 December 2019£61,495Flat/MaisonetteLeaseholdYes
APARTMENT 527, 1 - 102 December 2019£73,995Flat/MaisonetteLeaseholdYes
APARTMENT 307, 1 - 102 December 2019£60,495Flat/MaisonetteLeaseholdYes
APARTMENT 813, 1 - 102 December 2019£79,995Flat/MaisonetteLeaseholdYes
APARTMENT 615, 1 - 102 December 2019£77,495Flat/MaisonetteLeaseholdYes
APARTMENT 822, 1 - 102 December 2019£67,495Flat/MaisonetteLeaseholdYes
APARTMENT 408, 1 - 1029 November 2019£61,495Flat/MaisonetteLeaseholdYes
APARTMENT 409, 1 - 1029 November 2019£61,495Flat/MaisonetteLeaseholdYes
APARTMENT 410, 1 - 1029 November 2019£61,495Flat/MaisonetteLeaseholdYes
APARTMENT 436, 1 - 1029 November 2019£60,995Flat/MaisonetteLeaseholdYes
APARTMENT 529, 1 - 1029 November 2019£73,995Flat/MaisonetteLeaseholdYes
APARTMENT 309, 1 - 1028 November 2019£60,497Flat/MaisonetteLeaseholdYes
APARTMENT 607, 1 - 1028 November 2019£65,995Flat/MaisonetteLeaseholdYes
APARTMENT 521, 1 - 1028 November 2019£73,995Flat/MaisonetteLeaseholdYes
APARTMENT 302, 1 - 1028 November 2019£59,995Flat/MaisonetteLeaseholdYes
APARTMENT 534, 1 - 1028 November 2019£61,995Flat/MaisonetteLeaseholdYes
APARTMENT 636, 1 - 1028 November 2019£62,995Flat/MaisonetteLeaseholdYes
APARTMENT 727, 1 - 1028 November 2019£63,995Flat/MaisonetteLeaseholdYes
APARTMENT 606, 1 - 1027 November 2019£65,495Flat/MaisonetteLeaseholdYes
APARTMENT 623, 1 - 1027 November 2019£77,495Flat/MaisonetteLeaseholdYes
APARTMENT 239, 1 - 1027 November 2019£59,995Flat/MaisonetteLeaseholdYes
APARTMENT 825, 1 - 1027 November 2019£68,995Flat/MaisonetteLeaseholdYes
APARTMENT 635, 1 - 1027 November 2019£65,495Flat/MaisonetteLeaseholdYes
APARTMENT 437, 1 - 1027 November 2019£60,995Flat/MaisonetteLeaseholdYes
APARTMENT 404, 1 - 1027 November 2019£63,995Flat/MaisonetteLeaseholdYes
APARTMENT 235, 1 - 1027 November 2019£61,495Flat/MaisonetteLeaseholdYes
APARTMENT 334, 1 - 1027 November 2019£59,995Flat/MaisonetteLeaseholdYes
APARTMENT 633, 1 - 1027 November 2019£65,495Flat/MaisonetteLeaseholdYes
APARTMENT 603, 1 - 1027 November 2019£65,495Flat/MaisonetteLeaseholdYes
APARTMENT 601, 1 - 1027 November 2019£65,495Flat/MaisonetteLeaseholdYes
APARTMENT 612, 1 - 1027 November 2019£65,995Flat/MaisonetteLeaseholdYes
APARTMENT 640, 1 - 1027 November 2019£65,495Flat/MaisonetteLeaseholdYes
APARTMENT 609, 1 - 1027 November 2019£65,995Flat/MaisonetteLeaseholdYes
APARTMENT 604, 1 - 1027 November 2019£65,495Flat/MaisonetteLeaseholdYes
APARTMENT 531, 1 - 1027 November 2019£63,495Flat/MaisonetteLeaseholdYes
APARTMENT 301, 1 - 1027 November 2019£59,995Flat/MaisonetteLeaseholdYes
APARTMENT 803, 1 - 1027 November 2019£67,495Flat/MaisonetteLeaseholdYes
APARTMENT 305, 1 - 1027 November 2019£59,995Flat/MaisonetteLeaseholdYes
APARTMENT 605, 1 - 1027 November 2019£65,495Flat/MaisonetteLeaseholdYes
APARTMENT 207, 1 - 1027 November 2019£61,995Flat/MaisonetteLeaseholdYes
APARTMENT 724, 1 - 1027 November 2019£68,995Flat/MaisonetteLeaseholdYes
APARTMENT 330, 1 - 1027 November 2019£71,995Flat/MaisonetteLeaseholdYes
APARTMENT 816, 1 - 1027 November 2019£67,495Flat/MaisonetteLeaseholdYes
APARTMENT 424, 1 - 1027 November 2019£72,995Flat/MaisonetteLeaseholdYes
APARTMENT 719, 1 - 1027 November 2019£81,495Flat/MaisonetteLeaseholdYes
APARTMENT 125, 1 - 1026 November 2019£69,995Flat/MaisonetteLeaseholdYes
APARTMENT 342, 1 - 1026 November 2019£61,495Flat/MaisonetteLeaseholdYes
APARTMENT 438, 1 - 1026 November 2019£60,995Flat/MaisonetteLeaseholdYes
APARTMENT 405, 1 - 1026 November 2019£60,995Flat/MaisonetteLeaseholdYes
APARTMENT 439, 1 - 1026 November 2019£60,995Flat/MaisonetteLeaseholdYes
APARTMENT 440, 1 - 1026 November 2019£60,995Flat/MaisonetteLeaseholdYes
APARTMENT 406, 1 - 1026 November 2019£60,995Flat/MaisonetteLeaseholdYes
APARTMENT 715, 1 - 1026 November 2019£80,995Flat/MaisonetteLeaseholdYes
APARTMENT 637, 1 - 1026 November 2019£65,495Flat/MaisonetteLeaseholdYes
PENTHOUSE 13, 1 - 1026 November 2019£109,995Flat/MaisonetteLeaseholdYes
APARTMENT 812, 1 - 1026 November 2019£79,995Flat/MaisonetteLeaseholdYes
APARTMENT 627, 1 - 1026 November 2019£77,495Flat/MaisonetteLeaseholdYes
APARTMENT 522, 1 - 1026 November 2019£73,995Flat/MaisonetteLeaseholdYes
APARTMENT 518, 1 - 1026 November 2019£74,495Flat/MaisonetteLeaseholdYes
APARTMENT 517, 1 - 1026 November 2019£74,495Flat/MaisonetteLeaseholdYes
PENTHOUSE 7, 1 - 1026 November 2019£65,995Flat/MaisonetteLeaseholdYes
PENTHOUSE 4, 1 - 1026 November 2019£65,995Flat/MaisonetteLeaseholdYes
APARTMENT 809, 1 - 1026 November 2019£81,495Flat/MaisonetteLeaseholdYes
APARTMENT 802, 1 - 1026 November 2019£67,495Flat/MaisonetteLeaseholdYes
APARTMENT 539, 1 - 1026 November 2019£61,995Flat/MaisonetteLeaseholdYes
APARTMENT 530, 1 - 1026 November 2019£73,995Flat/MaisonetteLeaseholdYes
APARTMENT 512, 1 - 1026 November 2019£62,495Flat/MaisonetteLeaseholdYes
APARTMENT 507, 1 - 1026 November 2019£62,495Flat/MaisonetteLeaseholdYes
APARTMENT 508, 1 - 1026 November 2019£62,495Flat/MaisonetteLeaseholdYes
APARTMENT 509, 1 - 1026 November 2019£62,495Flat/MaisonetteLeaseholdYes
APARTMENT 510, 1 - 1026 November 2019£62,495Flat/MaisonetteLeaseholdYes
APARTMENT 511, 1 - 1026 November 2019£62,495Flat/MaisonetteLeaseholdYes
APARTMENT 426, 1 - 1026 November 2019£72,995Flat/MaisonetteLeaseholdYes
APARTMENT 317, 1 - 1026 November 2019£72,495Flat/MaisonetteLeaseholdYes
APARTMENT 303, 1 - 1026 November 2019£59,995Flat/MaisonetteLeaseholdYes
APARTMENT 129, 1 - 1026 November 2019£69,995Flat/MaisonetteLeaseholdYes
APARTMENT 120, 1 - 1026 November 2019£74,995Flat/MaisonetteLeaseholdYes
APARTMENT 119, 1 - 1026 November 2019£70,495Flat/MaisonetteLeaseholdYes
APARTMENT 113, 1 - 1026 November 2019£74,995Flat/MaisonetteLeaseholdYes
APARTMENT 109, 1 - 1026 November 2019£58,495Flat/MaisonetteLeaseholdYes
APARTMENT 108, 1 - 1026 November 2019£58,495Flat/MaisonetteLeaseholdYes
APARTMENT 107, 1 - 1026 November 2019£58,495Flat/MaisonetteLeaseholdYes
PENTHOUSE 9, 1 - 1025 November 2019£65,995Flat/MaisonetteLeaseholdYes
APARTMENT 725, 1 - 1022 November 2019£68,995Flat/MaisonetteLeaseholdYes
APARTMENT 726, 1 - 1022 November 2019£63,995Flat/MaisonetteLeaseholdYes
APARTMENT 629, 1 - 1022 November 2019£77,495Flat/MaisonetteLeaseholdYes
APARTMENT 321, 1 - 1022 November 2019£71,995Flat/MaisonetteLeaseholdYes
APARTMENT 233, 1 - 1022 November 2019£61,495Flat/MaisonetteLeaseholdYes
APARTMENT 237, 1 - 1022 November 2019£61,495Flat/MaisonetteLeaseholdYes
APARTMENT 729, 1 - 1022 November 2019£63,995Flat/MaisonetteLeaseholdYes
APARTMENT 318, 1 - 1022 November 2019£74,995Flat/MaisonetteLeaseholdYes
APARTMENT 324, 1 - 1022 November 2019£79,995Flat/MaisonetteLeaseholdYes
APARTMENT 723, 1 - 1022 November 2019£69,495Flat/MaisonetteLeaseholdYes
APARTMENT 634, 1 - 1022 November 2019£62,995Flat/MaisonetteLeaseholdYes
APARTMENT 433, 1 - 1022 November 2019£62,995Flat/MaisonetteLeaseholdYes
APARTMENT 815, 1 - 1022 November 2019£67,495Flat/MaisonetteLeaseholdYes
APARTMENT 806, 1 - 1022 November 2019£79,495Flat/MaisonetteLeaseholdYes
APARTMENT 502, 1 - 1021 November 2019£61,995Flat/MaisonetteLeaseholdYes
APARTMENT 105, 1 - 1021 November 2019£57,995Flat/MaisonetteLeaseholdYes
APARTMENT 225, 1 - 1021 November 2019£70,995Flat/MaisonetteLeaseholdYes
APARTMENT 226, 1 - 1021 November 2019£70,995Flat/MaisonetteLeaseholdYes
APARTMENT 411, 1 - 1021 November 2019£61,495Flat/MaisonetteLeaseholdYes
APARTMENT 728, 1 - 1021 November 2019£63,995Flat/MaisonetteLeaseholdYes
APARTMENT 528, 1 - 1020 November 2019£73,995Flat/MaisonetteLeaseholdYes
APARTMENT 524, 1 - 1020 November 2019£73,995Flat/MaisonetteLeaseholdYes
APARTMENT 326, 1 - 1020 November 2019£71,995Flat/MaisonetteLeaseholdYes
APARTMENT 327, 1 - 1020 November 2019£71,995Flat/MaisonetteLeaseholdYes
APARTMENT 106, 1 - 1020 November 2019£57,995Flat/MaisonetteLeaseholdYes
APARTMENT 110, 1 - 1020 November 2019£58,495Flat/MaisonetteLeaseholdYes
APARTMENT 525, 1 - 1020 November 2019£73,995Flat/MaisonetteLeaseholdYes
APARTMENT 103, 1 - 1019 November 2019£57,995Flat/MaisonetteLeaseholdYes
APARTMENT 501, 1 - 1019 November 2019£61,995Flat/MaisonetteLeaseholdYes
APARTMENT 523, 1 - 1019 November 2019£73,995Flat/MaisonetteLeaseholdYes
APARTMENT 526, 1 - 1019 November 2019£73,995Flat/MaisonetteLeaseholdYes
APARTMENT 625, 1 - 1019 November 2019£74,995Flat/MaisonetteLeaseholdYes
APARTMENT 325, 1 - 1019 November 2019£71,995Flat/MaisonetteLeaseholdYes
APARTMENT 626, 1 - 1019 November 2019£74,495Flat/MaisonetteLeaseholdYes
APARTMENT 613, 1 - 1019 November 2019£74,495Flat/MaisonetteLeaseholdYes
APARTMENT 114, 1 - 1019 November 2019£74,995Flat/MaisonetteLeaseholdYes
APARTMENT 620, 1 - 1019 November 2019£79,995Flat/MaisonetteLeaseholdYes
APARTMENT 104, 1 - 1019 November 2019£57,995Flat/MaisonetteLeaseholdYes
APARTMENT 328, 1 - 1019 November 2019£71,995Flat/MaisonetteLeaseholdYes
APARTMENT 101, 1 - 1019 November 2019£57,995Flat/MaisonetteLeaseholdYes
PENTHOUSE 17, 1 - 1019 November 2019£79,995Flat/MaisonetteLeaseholdYes
APARTMENT 102, 1 - 1019 November 2019£57,995Flat/MaisonetteLeaseholdYes
APARTMENT 130, 1 - 1019 November 2019£69,995Flat/MaisonetteLeaseholdYes
APARTMENT 506, 1 - 1019 November 2019£61,995Flat/MaisonetteLeaseholdYes
APARTMENT 329, 1 - 1019 November 2019£71,995Flat/MaisonetteLeaseholdYes
PENTHOUSE 3, 1 - 1019 November 2019£65,995Flat/MaisonetteLeaseholdYes
PENTHOUSE 8, 1 - 1019 November 2019£65,995Flat/MaisonetteLeaseholdYes
PENTHOUSE 10, 1 - 1019 November 2019£65,995Flat/MaisonetteLeaseholdYes
PENTHOUSE 12, 1 - 1019 November 2019£67,495Flat/MaisonetteLeaseholdYes
APARTMENT 503, 1 - 1019 November 2019£61,995Flat/MaisonetteLeaseholdYes
APARTMENT 820, 1 - 1018 November 2019£64,995Flat/MaisonetteLeaseholdYes
APARTMENT 203, 1 - 1015 November 2019£57,995Flat/MaisonetteLeaseholdYes
APARTMENT 427, 1 - 1014 November 2019£77,995Flat/MaisonetteLeaseholdYes
APARTMENT 542, 1 - 1014 November 2019£63,495Flat/MaisonetteLeaseholdYes
APARTMENT 505, 1 - 1014 November 2019£61,995Flat/MaisonetteLeaseholdYes
